Jornada Diurna 6ª- 7ª | |||||
No. | Level | Last Name | 1St. Name | 2nd. Name | Nota Final |
1 | 6 | Acosta Mora | John | Jairo | 3,0 |
2 | 6 | Arredondo Ramirez | Yeimy | Tatiana | 5,0 |
3 | 6 | Castiblanco Lancheros | Daniel | 0,0 | |
4 | 6 | Jaramillo Rendon | Yair | 3,1 | |
5 | 6 | Molina | Sergio | Luis | 3,1 |
6 | 6 | Perez Arevalo | Johan | Esteban | 0,5 |
7 | 6 | Perez Sosa | Yeimy | Lorena | 0,0 |
8 | 6 | Quintero Gomez | Jhoan | Andres | 3,1 |
9 | 6 | Silva Moreno | Yulieth | Andrea | 3,5 |
10 | 6 | Toro Reyes | Oscar | Santiago | 0,5 |
11 | 6 | Vargas Vera | Juan | Pablo | 1,0 |
12 | 7 | Cano Ramirez | Nancy | Esperanza | 0,0 |
13 | 7 | Cuellar Ortega | Anguie | Tatiana | 0,7 |
14 | 7 | Fajardo Gonzalez | Francisco | Javier | 0,0 |
15 | 7 | Lombana Ospina | Jessica | Tatiana | 0,7 |
16 | 7 | Mojica Romero | Cristian | Daniel | 1,6 |
17 | 7 | Moreno Bernal | Jennifer | 3,2 | |
18 | 7 | Osorio Patiño | Daniela | 1,5 | |
19 | 7 | Perea Murillo | Angelica | Lorena | 4,3 |
20 | 7 | Romero Acuña | Andres | Felipe | 3,8 |
21 | 7 | Turizo Loperena | Eleynis | 0,0 | |
22 | Ospina | Tatiana | 3,0 |
NEA - New English Academy. English school offering an intensive program where you learn English in just twelve weeks. We are located in Bogota, Colombia.
Saturday, October 19, 2013
Notas de 6º y 7º Centro Educativo Domingo Sabio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment