Jornada Diurna 8º y 9º | |||||||||
No. | Level | Last Name | 1St. Name | 2nd. Name | 3rd. Name | Nota Final | Cuadro | Taller | |
1 | 8 | Castro Serna | Cesar | Augusto | 4,2 | 40 | 43 | ||
2 | 8 | Cogollo Jaraba | Laura | Vanessa | 1,0 | 10 | 10 | ||
3 | 8 | Diaz Rodriguez | Laura | Yaneth | 4,3 | 45 | 40 | ||
4 | 8 | Guarnizo Vela | Maikol | Steve | 0,0 | ||||
5 | 8 | Jimenez Daza | Brayan | Andres | 2,2 | 10 | 34 | ||
6 | 8 | Montealegre Nuñez | Yuri | Tatiana | 4,2 | 43 | 40 | ||
7 | 8 | Paez Gamboa | Juan | Camilo | 2,2 | 33 | 10 | ||
8 | 8 | Ramirez Medina | Katherin | Alexandra | 2,3 | 45 | |||
9 | 8 | Rodriguez Ulloa | Juliana | 0,5 | 10 | ||||
10 | 9 | Bermudez Cortez | Angel | Gabriel | 4,7 | 50 | 43 | ||
11 | 9 | Castillo Lopez | Cristian | Camilo | 4,8 | 50 | 45 | ||
12 | 9 | Castro Villalobos | Ivan | Andres | 4,8 | 50 | 45 | ||
13 | 9 | Garcia Arias | Yessica | Paola | 0,0 | ||||
14 | 9 | Lemon Millan | Aneth | Mishell | Stefania | 4,5 | 45 | 45 | |
15 | 9 | Leon Bejarano | Karen | Lizeth | 4,6 | 45 | 46 | ||
16 | 9 | Montero Rojas | Yury | Marcela | 0,5 | 10 | |||
17 | 9 | Niño Williams | Zuly | Daniela | 2,8 | 10 | 45 | ||
18 | 9 | Nuñez Garcia | Jose | Emmanuel | 4,0 | 35 | 45 | ||
19 | 9 | Peña Cruz | Cristian | Eduardo | 0,0 | ||||
20 | 9 | Reyes Garcia | Michell | Nataly | 3,7 | 34 | 40 | ||
Ochoa Caballero | Eliana | ||||||||
Andrade Pertuz | Alvaro | 33 | 35 | ||||||
NEA - New English Academy. English school offering an intensive program where you learn English in just twelve weeks. We are located in Bogota, Colombia.
Saturday, October 19, 2013
Notas 8º y 9º Centro Educativo Domingo Sabio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment