HOMEWORKS SCHEDULE
DATE | DAY | WRITING HOMEWORK | LISTENING HOMEWORK | TALKING HOMEWORK | HOMEWORK No. |
FEB. 13 | MONDAY | 8º. 9oA 9o.B | 4 | ||
FEB. 14 | TUESDAY | 10o. 11o. | 4 | ||
FEB. 16 | THURSDAY | 8º. 9oA 9o.B | 2 | ||
FEB. 17 | FRIDAY | 10o. 11o. | 2 | ||
FEB. 20 | MONDAY | ||||
FEB. 21 | TUESDAY | 8º. 9oA 9o.B 10o. 11o. | 5 | ||
FEB. 23 | THURSDAY | 8º. 9oA 9o.B | 3 | ||
FEB. 24 | FRIDAY | 10o. 11o. | 3 | ||
FEB. 27 | MONDAY | ||||
FEB. 28 | TUESDAY | ||||
MAR. 1 | THURSDAY | ||||
MAR. 2 | FRIDAY | 11o. | Book homework 1 | ||
MONDAY | |||||
TUESDAY | |||||
THURSDAY | |||||
FRIDAY |
All homeworks have to be handed in on sheets of paper and in handwriting. Make sure your handwriting is readable.
No comments:
Post a Comment